| SECTION ONE Click on any of the items to see a detailed map! |
| Mail Dates | January 11 | March 1 | May 3 | July 5 | September 7 | November 1 |
| Version | Amount | Zip | Version | Amount | Zip |
| 501 - Barrington | 15,000 | 60010 | 508 - Hardwood Heights | 10,000 | 60556 |
| 502 - Lake Zurich | 14,000 | 60047 | 509 - Norwood Park | 10,000 | 60631 |
| 503 - Palatine | 14,000 | 60067 | 510 - East Dunning | 10,000 | 60634 |
| 504 - Palatine | 14,000 | 60074 | 511 - Edgebrook | 10,000 | 60646 |
| *505 - South Schaumburg | 15,000 | 60193 | 512 - Dunning (Central & West) | 13,000 | 60634 |
| *506 - North Schaumburg | 15,000 | 60194/60195/60173 | 513 - Dunning North | 9,000 | 60706 |
| 507 - Hoffman Estates | 16,000 | 60169/60192 | 638 - Jefferson Park (East) | 11,000 | 60630 |
| 639 - Jefferson Park (West) | 8,000 | 60630 | |||
| Section Total: 183,000 * Versions 505 & 506 Also Go Out April 5 & October 4, 2010 | |||||
| SECTION TWO Click on any of the items to see a detailed map! |
| Mail Dates | January 11 | March 8 | May 10 | July 12 | September 13 | November 1 |
| SECTION THREE Click on any of the items to see a detailed map! |
| Mail Dates | January 18 | March 15 | May 17 | July 19 | September 20 | November 8 |
| Version | Amount | Zip | Version | Amount | Zip |
| 533 - Orland Park | 11,100 | 60462 | 541 - Hometown/Burbank | 11,000 | 60456/60459 |
| 534 - Orland Park | 12,000 | 60462/60467 | 600 Roselle | 9,000 | 60172 |
| 535 - Tinley Park | 11,000 | 60477 | 601 - Bloomingdale/Medinah | 9,000 | 60108/60157 |
| 536 - Tinley Park | 12,000 | 60477/60487 | 602 - Carol Stream | 13,000 | 60188 |
| 537 - Lyons/Brookfield | 11,000 | 60534/60513 | 603 - Glendale Heights | 10,000 | 60139 |
| 538 - Riverside/Forest Park | 12,000 | 60546/60130 | 604 - Bartlett | 14,000 | 60103 |
| 539 - LaGrange/Countryside | 11,000 | 60525 | *605 - Hanover Park | 10,000 | 60133 |
| 540 - LaGrange Park/Western Springs/Willow Springs | 11,000 | 60526/60558/60480 | *606 - Streamwood | 13,000 | 60107 |
| Section Total: 102,000 w/Added Versions: 180,000 * Version 600 Through 606 Only Go Out May 17 & Sept. 20, 2010 = 78,000 | |||||
| SECTION FOUR Click on any of the items to see a detailed map! |
| Mail Dates | January 25 | March 22 | May 24 | July 26 | September 27 | November 8 |
| SECTION FIVE Click on any of the items to see a detailed map! |
| Mail Dates | February 1 | April 5 | June 7 | August 2 | October 4 | November 15 |
| SECTION SIX Click on any of the items to see a detailed map! |
| Mail Dates | February 8 | April 12 | June 14 | August 9 | October 11 | November 22 |
| SECTION SEVEN Click on any of the items to see a detailed map! |
| Mail Dates | February 15 | April 19 | June 21 | August 16 | October 18 | November 29 |
| Version | Amount | Zip | Version | Amount | Zip |
| *600 - Roselle | 9,000 | 60172 | 608 - Franklin Park/Shiller Park | 10,000 | 60131/60176 |
| *601 - Bloomingdale/Medinah | 9,000 | 60108/60157 | 609 - Northlake/Stone Park | 7,500 | 60164/60165 |
| *602 - Carol Stream | 13,000 | 60188 | 610 - Melrose Park | 7,500 | 60160 |
| *603 - Glendale Heights | 10,000 | 60139 | 611 - Elmwood Park/River Grove | 11,000 | 60707/60171 |
| *604 - Bartlett | 14,000 | 60103 | 612 - Elmwood Park/River Forest | 10,000 | 60707/60305 |
| *605 - Hanover Park | 10,000 | 60133 | 613 - Plainfield | 13,000 | 60586 |
| *606 - Streamwood | 13,000 | 60107 | 614 - Plainfield | 9,000 | 60544 |
| 607 - West Chicago/Winfield | 14,000 | 60185/60190 | 635 - Plainfield | 6,000 | 60585 |
| Section Total: 166,000 * Versions 600 Through 606 Also Go Out May 17 and September 20, 2010 | |||||
| SECTION EIGHT Click on any of the items to see a detailed map! |
| Mail Dates | February 22 | April 26 | June 28 | August 23 | October 25 | December 6 |